Filling & Batching Weighing Indicator
Application
Hopper Scale, Drum-filler system
Auto Filling Machine, Auto Packing Machine
General Specification:
| Power Voltage: | 1Phase, 110 / 220VAC(± 10%), 50/60Hz, 10VA |
| Product Weight: | Net 3.3Kg, Packing 3.8Kg/td> |
| Operating Temperature: | -10 °C ~ 40°C |
| Operating Humidity: | Less than 85% RH |
| Physical Dimensions: | 198 mm x 98 mm x 135 mm |
Digital Section:
| Max.Display: | 999,950 |
| Min.Division: | x1, x2, x5, x10, x20, x50 |
| Display Unit: | 7 Segment, 6 Digit Red High Luminance LED Display |
| Character Size: | 20 mm Height |
| Keypad: | Numeral Keypad and Function Key (0~9), CLR, SET, PRINT |
| Data Back-Up: | Permanent Record |
| Time Chip Power: | Iridium Battery CR 2032 |
Options:
| OP-01 | Serial I/F: RS-232C |
| OP-02 | Serial I/F: Current Loop |
| OP-03 | Parallel I/F: BCD OUT Weight (Positive, Negative Logic) |
| OP-04 | Serial I/F: RS-422, RS-485 |
| OP-05 | Analog Output: 0~10V or 10V ~ 0V |
| OP-06 | Analog Output: 4~20 mA or 20 ~ 4 mA |
| OP-07 | Print I/F: Centronics Parallel |




Reviews
There are no reviews yet.