High Precision Balance Scale (Adam for Unit Kingdom)
Weighing, Parts Counting, Percentage Weighing, Dynamic / Animal Weighing & Density Determination
Adam-NBL (Nimbus)
- Vivid, backlit LCD easily visible in any lighting conditions
- Color-coded keys facilitate quick recognition of the most frequently used buttons
- Robust metal housing protects internal components in harsh environments
- USB and RS-232 interfaces provide easy communication with computers and printers
- External calibration allows for verification and adjustment with weights
- Printouts include date and time for data tracking within Good Laboratory Practices (GLP) guidelines
- Large, grade 304 stainless steel pan allows easy cleaning
Technical Specifications:
| Model | NBL 223e | NBL 423e | NBL 2602e | NBL 3602e | NBL 4602e | NBL 4201e | NBL 6201e | NBL 8201e | NBL 12001e | NBL 16001e | NBL 22001e |
| Capacity: | 220 g | 420 g | 2600 g | 3600 g | 4600 g | 4200 g | 6200 g | 8200 g | 12000 g | 16000 g | 22000 g |
| Readability: | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
| Repeatability | 0.002 g | 0.002 g | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
| Linearity | 0.004 g | 0.004 g | 0.04 g | 0.04 g | 0.04 g | 0.4 g | >0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| Pan Size | 4.7” ø / 120mm ø | 6.3” ø / 160mm ø | 15.7”x11.8” / 400x300mm | ||||||||
| Weighing Units: |
g, kg, ct, GN, N, lb, oz, ozt, dwt, custom unit |
||||||||||




Reviews
There are no reviews yet.