Price Computing scale with thermal label barcode printer (Aclas Taiwan)
Suitable for Supermarket, Mini Market, Seafood Store and etc.
General Specification
| Accuracy: | 1/3,000(15kg 5g) |
| Internal Analytical Level: | 1/3,000 |
| Display Analytical Level: | 1/3000 |
| LCD Display: | double LCD sides with auto backlight Line 1: 5 lattice characters Line 2: 9 asterisk characters Line 3: 11 asterisk characters |
| Sampling Rate: | 3 Hz Sampling Rate |
| Memory Capacity: | Standard 16 MBit |
| Operating Temperature: | 0C-40℃ 5%-93% R.H |
| Stock Temperature: | 0C-40℃ 5%-93% R.H |
| Power Consumption: | Sleeping mode: 3W Printing mode: 30W |
| Thermal Printer Specification: | Width 56 mm 203 Dot/in |
| Printing Speed: | 80 mm/second (light) |
| Overload Alarm: | Over 100.015% Alarm beeps |
| Overload Protection: | Mechanic protection effective when 120% overloaded |
| PLU Memory Capacity: | 10000 pcs in total |
| Power Specification: | AC220V 50/60Hz 1A |
| Printing Content: | EAN13 barcode, Commodity Name, Unit Price, Total Amount, Weight, Alarm Information, Discount Sign, Packing Date, Valid Date, Expiration Date, Trademark |
| Save Data: | 10000 PLU 10000 groups of messages, 2 groups label files |



Reviews
There are no reviews yet.