Digital Weighing Indicator (Product of Taiwan)
Specification:
| Conversion: | Analog Input and A/D Conversion |
| Input Sensitivity: | 0.3 microV/d (Min.) |
| Input Signal Range: | -1.25 mV – +22 mV |
| Input Zero Range: | -1mV – +5 mV |
| Load Cell Excitation: | 5V DC / 100mA |
| Load Cell Drive Capacity: | up to 4 load cells at 350 omh / load cell |
| Non-linearity: | 0.01% of full scale |
| A/D Resolution (RWH): | 1,800,000 counts (Max) |
| Display: | LCD, 6 Digits. 26 mm (Height). EL backlight |
Optional:
RS-232 or Serial printer output
Relay output (3 sets relay output)




Reviews
There are no reviews yet.